Cars: auction prices
We have recorded 446 auction sales with a price of 280 models by 46 makes in this category, and 112 lots are at auction now. Pick a make, or a model below.
This category covers passenger cars across all common body styles, from city hatchbacks to estates, SUVs, sports models and older classics. The market here is dominated by mainstream European makers such as Renault, Peugeot, Citroen, Volkswagen and Ford, alongside premium brands like Audi and Mercedes-Benz, with Dacia and Toyota also well represented. Popular models include the Renault Clio, Megane and Captur, Peugeot 308 and 3008, Volkswagen Golf and Polo, and Ford Fiesta, which range from compact runabouts to family SUVs. Buyers use these cars for daily commuting, family transport or as practical second vehicles, with sports and classic models bought more for enthusiast use. On a used example, attention falls on mileage, service history, age-related wear to clutches, suspension and timing components, and bodywork condition, since these affect reliability and running costs.
Makes 46
Models with the most sales
| Model | Sales with a price | Hammer prices | At auction now | Last sale |
|---|---|---|---|---|
| Renault ZOE | 31 | EUR 4.000 to 6.000 | 0 | 2026-09-26 |
| Renault CLIO | 26 | EUR 50 to 4.000 | 10 | 2026-10-14 |
| Tesla Model 3 | 21 | EUR 15.000 to 20.000 | 0 | 2026-10-12 |
| Peugeot 308 | 12 | EUR 1.500 to 6.000 | 2 | 2026-10-14 |
| Tesla Model Y | 11 | EUR 20.000 to 30.000 | 0 | 2026-10-12 |
| Renault MEGANE | 9 | EUR 800 to 4.000 | 2 | 2026-10-12 |
| Opel Corsa | 7 | EUR 5 to 4.000 | 1 | 2026-10-12 |
| Volkswagen Golf | 7 | EUR 300 to 4.000 | 0 | 2026-10-12 |
| Citroen C4 | 6 | EUR 300 to 6.000 | 1 | 2026-10-14 |
| Renault Twingo | 6 | EUR 150 to 3.000 | 1 | 2026-10-14 |
| Dacia Sandero | 6 | EUR 600 to 10.000 | 0 | 2026-10-12 |
| Ford Explorer | 5 | EUR 1.200 to 4.000 | 2 | 2026-10-08 |
| Peugeot 208 PURETECH 100 | 5 | EUR 6.000 to 10.000 | 2 | 2026-10-12 |
| Volkswagen Polo | 5 | EUR 1.200 to 3.000 | 0 | 2026-10-12 |
| Ford Escape | 4 | EUR 1.500 to 6.000 | 3 | 2026-10-08 |
| Citroen C4 Cactus | 4 | EUR 2.000 to 4.000 | 0 | 2026-10-12 |
| Dacia Duster | 4 | EUR 400 to 3.000 | 0 | 2026-10-14 |
| Suzuki Vitara | 4 | about EUR 12.000 | 0 | 2026-10-12 |
| Volkswagen Touran | 4 | EUR 800 to 4.000 | 0 | 2026-10-12 |
| Ford Fiesta | 3 | EUR 2.500 to 3.000 | 2 | 2026-10-12 |
| Hyundai SONATA | 3 | EUR 1.000 to 2.000 | 1 | 2026-10-08 |
| Citroen C4 X PURETECH 130 | 3 | about EUR 8.000 | 0 | 2026-10-12 |
| Dodge Durango | 3 | EUR 3.000 to 10.000 | 0 | 2026-10-08 |
| Ford Expedition | 3 | EUR 3.000 to 10.000 | 0 | 2026-10-08 |
| Jeep Wrangler | 3 | EUR 4.000 to 15.000 | 0 | 2026-10-08 |
| Mercedes-Benz Classe A | 3 | EUR 600 to 5.000 | 0 | 2026-10-14 |
| Opel Astra | 3 | EUR 800 to 4.000 | 0 | 2026-10-12 |
| Opel Zafira | 3 | EUR 1.500 to 3.000 | 0 | 2026-10-12 |
| Peugeot 206 | 3 | EUR 600 to 1.200 | 0 | 2026-10-14 |
| Peugeot 308 SW | 3 | EUR 600 to 4.000 | 0 | 2026-10-12 |
| Renault Scénic III | 3 | EUR 1.200 to 3.000 | 0 | 2026-10-12 |
| Suzuki SX4 SCROSS | 3 | EUR 12.000 to 15.000 | 0 | 2026-10-12 |
| Toyota Camry | 3 | EUR 5.000 to 8.000 | 0 | 2026-10-08 |
| Volkswagen Jetta | 3 | EUR 1.000 to 4.000 | 0 | 2026-10-08 |
| Dacia LOGAN | 2 | too few sales | 2 | 2026-10-12 |
| Fiat Panda | 2 | too few sales | 2 | 2026-10-12 |
| Kia Optima | 2 | too few sales | 1 | 2026-10-08 |
| Nissan Sentra | 2 | too few sales | 1 | 2026-10-08 |
| Peugeot 3008 | 2 | too few sales | 1 | 2026-10-14 |
| Audi Q3 35 TFSI | 2 | too few sales | 0 | 2026-10-12 |
| BMW 1-serie | 2 | too few sales | 0 | 2026-10-14 |
| Chevrolet Captiva | 2 | too few sales | 0 | 2026-10-12 |
| Chevrolet equinox | 2 | too few sales | 0 | 2026-10-08 |
| Chevrolet Tahoe | 2 | too few sales | 0 | 2026-10-08 |
| Chevrolet Traverse | 2 | too few sales | 0 | 2026-10-08 |
| Citroen C3 AIRCROSS | 2 | too few sales | 0 | 2026-10-12 |
| Citroen C3 PURETECH 110 | 2 | too few sales | 0 | 2026-10-12 |
| Dacia SPRING | 2 | too few sales | 0 | 2026-10-12 |
| DS 3 | 2 | too few sales | 0 | 2026-10-12 |
| DS DS4 | 2 | too few sales | 0 | 2026-10-12 |
| Ford EcoSport | 2 | too few sales | 0 | 2026-10-12 |
| Ford Focus | 2 | too few sales | 0 | 2026-10-14 |
| GMC Yukon | 2 | too few sales | 0 | 2026-10-08 |
| Jeep Compass | 2 | too few sales | 0 | 2026-10-12 |
| Kia Sedona | 2 | too few sales | 0 | 2026-10-08 |
| MINI 3-Deurs | 2 | too few sales | 0 | 2026-10-12 |
| Nissan Micra | 2 | too few sales | 0 | 2026-10-12 |
| Opel Corsa1.2 | 2 | too few sales | 0 | 2026-10-12 |
| Opel MOKKA | 2 | too few sales | 0 | 2026-10-12 |
| Peugeot 207 | 2 | too few sales | 0 | 2026-10-12 |
Hammer prices are what the auction house recorded when the lot closed. How prices are recorded.